c: Add lessons 1-10

This commit is contained in:
2025-05-31 18:09:29 +10:00
commit cdb2c800cc
37 changed files with 4420 additions and 0 deletions

BIN
data/Crate.bmp Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 65 KiB

BIN
data/Glass.bmp Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 48 KiB

BIN
data/Mud.bmp Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 192 KiB

BIN
data/NeHe.bmp Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 192 KiB

BIN
data/Star.bmp Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 17 KiB

160
data/World.txt Normal file
View File

@@ -0,0 +1,160 @@
NUMPOLLIES 36
// Floor 1
-3.0 0.0 -3.0 0.0 6.0
-3.0 0.0 3.0 0.0 0.0
3.0 0.0 3.0 6.0 0.0
-3.0 0.0 -3.0 0.0 6.0
3.0 0.0 -3.0 6.0 6.0
3.0 0.0 3.0 6.0 0.0
// Ceiling 1
-3.0 1.0 -3.0 0.0 6.0
-3.0 1.0 3.0 0.0 0.0
3.0 1.0 3.0 6.0 0.0
-3.0 1.0 -3.0 0.0 6.0
3.0 1.0 -3.0 6.0 6.0
3.0 1.0 3.0 6.0 0.0
// A1
-2.0 1.0 -2.0 0.0 1.0
-2.0 0.0 -2.0 0.0 0.0
-0.5 0.0 -2.0 1.5 0.0
-2.0 1.0 -2.0 0.0 1.0
-0.5 1.0 -2.0 1.5 1.0
-0.5 0.0 -2.0 1.5 0.0
// A2
2.0 1.0 -2.0 2.0 1.0
2.0 0.0 -2.0 2.0 0.0
0.5 0.0 -2.0 0.5 0.0
2.0 1.0 -2.0 2.0 1.0
0.5 1.0 -2.0 0.5 1.0
0.5 0.0 -2.0 0.5 0.0
// B1
-2.0 1.0 2.0 2.0 1.0
-2.0 0.0 2.0 2.0 0.0
-0.5 0.0 2.0 0.5 0.0
-2.0 1.0 2.0 2.0 1.0
-0.5 1.0 2.0 0.5 1.0
-0.5 0.0 2.0 0.5 0.0
// B2
2.0 1.0 2.0 2.0 1.0
2.0 0.0 2.0 2.0 0.0
0.5 0.0 2.0 0.5 0.0
2.0 1.0 2.0 2.0 1.0
0.5 1.0 2.0 0.5 1.0
0.5 0.0 2.0 0.5 0.0
// C1
-2.0 1.0 -2.0 0.0 1.0
-2.0 0.0 -2.0 0.0 0.0
-2.0 0.0 -0.5 1.5 0.0
-2.0 1.0 -2.0 0.0 1.0
-2.0 1.0 -0.5 1.5 1.0
-2.0 0.0 -0.5 1.5 0.0
// C2
-2.0 1.0 2.0 2.0 1.0
-2.0 0.0 2.0 2.0 0.0
-2.0 0.0 0.5 0.5 0.0
-2.0 1.0 2.0 2.0 1.0
-2.0 1.0 0.5 0.5 1.0
-2.0 0.0 0.5 0.5 0.0
// D1
2.0 1.0 -2.0 0.0 1.0
2.0 0.0 -2.0 0.0 0.0
2.0 0.0 -0.5 1.5 0.0
2.0 1.0 -2.0 0.0 1.0
2.0 1.0 -0.5 1.5 1.0
2.0 0.0 -0.5 1.5 0.0
// D2
2.0 1.0 2.0 2.0 1.0
2.0 0.0 2.0 2.0 0.0
2.0 0.0 0.5 0.5 0.0
2.0 1.0 2.0 2.0 1.0
2.0 1.0 0.5 0.5 1.0
2.0 0.0 0.5 0.5 0.0
// Upper hallway - L
-0.5 1.0 -3.0 0.0 1.0
-0.5 0.0 -3.0 0.0 0.0
-0.5 0.0 -2.0 1.0 0.0
-0.5 1.0 -3.0 0.0 1.0
-0.5 1.0 -2.0 1.0 1.0
-0.5 0.0 -2.0 1.0 0.0
// Upper hallway - R
0.5 1.0 -3.0 0.0 1.0
0.5 0.0 -3.0 0.0 0.0
0.5 0.0 -2.0 1.0 0.0
0.5 1.0 -3.0 0.0 1.0
0.5 1.0 -2.0 1.0 1.0
0.5 0.0 -2.0 1.0 0.0
// Lower hallway - L
-0.5 1.0 3.0 0.0 1.0
-0.5 0.0 3.0 0.0 0.0
-0.5 0.0 2.0 1.0 0.0
-0.5 1.0 3.0 0.0 1.0
-0.5 1.0 2.0 1.0 1.0
-0.5 0.0 2.0 1.0 0.0
// Lower hallway - R
0.5 1.0 3.0 0.0 1.0
0.5 0.0 3.0 0.0 0.0
0.5 0.0 2.0 1.0 0.0
0.5 1.0 3.0 0.0 1.0
0.5 1.0 2.0 1.0 1.0
0.5 0.0 2.0 1.0 0.0
// Left hallway - Lw
-3.0 1.0 0.5 1.0 1.0
-3.0 0.0 0.5 1.0 0.0
-2.0 0.0 0.5 0.0 0.0
-3.0 1.0 0.5 1.0 1.0
-2.0 1.0 0.5 0.0 1.0
-2.0 0.0 0.5 0.0 0.0
// Left hallway - Hi
-3.0 1.0 -0.5 1.0 1.0
-3.0 0.0 -0.5 1.0 0.0
-2.0 0.0 -0.5 0.0 0.0
-3.0 1.0 -0.5 1.0 1.0
-2.0 1.0 -0.5 0.0 1.0
-2.0 0.0 -0.5 0.0 0.0
// Right hallway - Lw
3.0 1.0 0.5 1.0 1.0
3.0 0.0 0.5 1.0 0.0
2.0 0.0 0.5 0.0 0.0
3.0 1.0 0.5 1.0 1.0
2.0 1.0 0.5 0.0 1.0
2.0 0.0 0.5 0.0 0.0
// Right hallway - Hi
3.0 1.0 -0.5 1.0 1.0
3.0 0.0 -0.5 1.0 0.0
2.0 0.0 -0.5 0.0 0.0
3.0 1.0 -0.5 1.0 1.0
2.0 1.0 -0.5 0.0 1.0
2.0 0.0 -0.5 0.0 0.0

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.